Try it free. Scale as you grow. All plans include a 14 day free trial, extendable to 30 days, no credit card required.
Save up to 17% with annual billing
Starter
For startups looking to grow their product.
No credit card · 14-day trial, extendable to 30 days
KEY FEATURES
- Access to all 5 modules
- 5 Boards +$15/mo for additional
- 5 Seats +$15/mo for additional
- 3 Integrations
- All AI Features
- Brand customization
- Custom Domains & Email SMTP
- New features every week
- Public & private boards
- Embeddable widgets
- Prioritisation matrix
- GDPR compliant
- Mobile app access
Growth
PopularFor teams looking to scale their product with adoption.
No credit card · 14-day trial, extendable to 30 days
EVERYTHING IN STARTER, PLUS
- 10 Boards +$15/mo for additional
- 10 Seats +$15/mo for additional
- 5 Integrations
- User Segmentation
- API Access
- Whitelabeling
- Whitelisted Domains
- Single Sign On (SSO)
- Analytics with AI
- Moderation & custom states
- Conditional form logic
- Knowledge Base analytics
- Gong Integration
- Chat support
Business
For teams looking to serve their customers better. Feature packed.
No credit card · 14-day trial, extendable to 30 days
EVERYTHING IN GROWTH, PLUS
- Dedicated CSM
- Unlimited Boards
- 15 Seats +$15/mo for additional
- Unlimited Integrations
- Salesforce Integration
- API & Webhook Access
- Custom CSS styling
- Vote limits
- Azure AD & DevOps
- Early-access features
- All login methods
Enterprise
For organizations with security, compliance, and scale needs.
Custom contract · volume pricing
EVERYTHING IN BUSINESS, PLUS
- SLA & uptime guarantees
- Engineering Hours
- Custom contracts & invoicing
- SAML SSO & SCIM
- Dedicated success manager
- Priority support
- Custom data retention
- Onboarding & migration assistance
Compare all plan features Every module, limit and integration across Starter, Growth, Business and Enterprise. ShowHide
| Features | Starter $60/mo | Growth $120/mo | Business $250/mo | Enterprise Custom |
|---|---|---|---|---|
| Modules | ||||
| Boards | Included | Included | Included | Included |
| Roadmaps | Included | Included | Included | Included |
| Changelogs | Included | Included | Included | Included |
| Knowledge Base | Included | Included | Included | Included |
| User Module | Included | Included | Included | Included |
| Surveys (Beta) | Included | Included | Included | Included |
| Analytics (with AI) | – | Included | Included | Included |
| Core Features | ||||
| Seats | 5 seats + $15/mo add-on | 10 seats + $15/mo add-on | 15 seats + $15/mo add-on | Custom |
| Boards | 5 Boards | 10 Boards + $15/mo add-on | Limitless | Limitless |
| Custom Domains | Included | Included | Included | Included |
| AI Features | Included | Included | Included | Included |
| User Segmentation | – | 5 Segments | 10 Segments | Unlimited |
| Brand customization | Included | Included | Included | Included |
| Custom Styling | – | – | Included | Included |
| API Access | – | Included | Included | Included |
| Webhooks | – | – | Included | Included |
| Whitelisted Domains | – | Included | Included | Included |
| Custom Email SMTP | Included | Included | Included | Included |
| Email Whitelabeling | – | Included | Included | Included |
| Single Sign On (SSO) | Add-on | Included | Included | Included |
| Custom Fields | – | Included | Included | Included |
| Login Methods | – | Add-on | Included | Included |
| Boards | ||||
| Customer Submissions | Limitless | Limitless | Limitless | Limitless |
| Public Boards | Included | Included | Included | Included |
| Private Boards | Included | Included | Included | Included |
| Vote & Post on behalf | Included | Included | Included | Included |
| Guest Actions | Included | Included | Included | Included |
| Embeddable Widgets | Included | Included | Included | Included |
| Submission Templates | Included | Included | Included | Included |
| Saved Filters | Included | Included | Included | Included |
| Private Posts | Included | Included | Included | Included |
| AI Enhanced Duplicates Detection | – | Included | Included | Included |
| Post Sentiment Analysis | Included | Included | Included | Included |
| Moderation | – | Included | Included | Included |
| Prioritisation Matrix | Included | Included | Included | Included |
| Private (Internal) Tags | Included | Included | Included | Included |
| Customizable States | – | Included | Included | Included |
| Letterbox Submissions | – | Included | Included | Included |
| SSO Powered Board Access | – | Included | Included | Included |
| Vote Limits | – | – | Included | Included |
| Mask User details | Included | Included | Included | Included |
| Status Customization | Included | Included | Included | Included |
| Canned Response | Included | Included | Included | Included |
| Roadmap | ||||
| Standard Roadmap | Included | Included | Included | Included |
| Multiple Roadmaps | 2 Roadmaps | 3 Roadmaps | Limitless | Limitless |
| Customizable Column Names | Included | Included | Included | Included |
| Roadmap Grouping | Included | Included | Included | Included |
| Embeddable Roadmaps | Included | Included | Included | Included |
| Private Roadmap | Included | Included | Included | Included |
| Lane grouping | Included | Included | Included | Included |
| Forms | ||||
| Number of Live Forms | 5 | 12 | Unlimited | Unlimited |
| Conditional Logic | – | Included | Included | Included |
| Attachment Field | – | Included | Included | Included |
| AI features like summary, sentiment, and post creation | – | Included | Included | Included |
| Export | – | Included | Included | Included |
| Changelog | ||||
| Changelog Posts (Releases) | Limitless | Limitless | Limitless | Limitless |
| Reliable Email Delivery | 5,000 emails / month | 25,000 emails / month | 50,000 emails / month | Custom volume |
| Custom SMTP Configuration | Included | Included | Included | Included |
| Embeddable Changelog Widgets | Included | Included | Included | Included |
| Schedule Changelog | Included | Included | Included | Included |
| Changelog Module Privacy | Included | Included | Included | Included |
| Link Posts to Changelogs | Included | Included | Included | Included |
| Changelog Analytics | Included | Included | Included | Included |
| Changelog Release Segmentation | – | Included | Included | Included |
| Automatic Draft Creator (AI) | Included | Included | Included | Included |
| Multi-language Support (Beta) | Included | Included | Included | Included |
| Notify Selected Users (Manual) | Included | Included | Included | Included |
| Comment Moderation | Included | Included | Included | Included |
| Knowledge Base | ||||
| Articles | 120 articles | 250 articles | Limitless | Limitless |
| Collections | Limitless | Limitless | Limitless | Limitless |
| Google-like Search Experience | Included | Included | Included | Included |
| Custom Domain | Included | Included | Included | Included |
| Embeddable Knowledge Base Widgets | Included | Included | Included | Included |
| Automatic AI Summaries | Included | Included | Included | Included |
| Private Knowledge Base | Included | Included | Included | Included |
| Knowledge Base Analytics | – | Included | Included | Included |
| Unlisted Articles | – | Included | Included | Included |
| Visitor Authentication | Included | Included | Included | Included |
| Multi-language Support | Included | Included | Included | Included |
| Article Subscriptions | – | Included | Included | Included |
| Import from Zendesk | – | Included | Included | Included |
| Private Article Collections | Included | Included | Included | Included |
| Customizable SEO Metadata | Included | Included | Included | Included |
| Custom Head Scripts | – | Included | Included | Included |
| Article Reactions & Comments | Included | Included | Included | Included |
| Assign to Team Members | Included | Included | Included | Included |
| API Access | – | Included | Included | Included |
| Integrations | ||||
| Integrations | 3 Integrations | 5 Integrations | Limitless | Limitless |
| SupportWire | Included | Included | Included | Included |
| Intercom | Included | Included | Included | Included |
| Linear | Included | Included | Included | Included |
| Jira | Included | Included | Included | Included |
| Slack | Included | Included | Included | Included |
| Discord | Included | Included | Included | Included |
| Zendesk | Included | Included | Included | Included |
| Freshdesk | Included | Included | Included | Included |
| GitHub | Included | Included | Included | Included |
| Gitlab | Included | Included | Included | Included |
| Zapier | Included | Included | Included | Included |
| Segment | Included | Included | Included | Included |
| Salesforce | – | – | Included | Included |
| Gong | – | Included | Included | Included |
| ClickUp | Included | Included | Included | Included |
| Asana | Included | Included | Included | Included |
| Azure Active Directory | – | – | Included | Included |
| Azure DevOps | – | – | Included | Included |
| Analytics Tools | Included | Included | Included | Included |
| Chat Widgets | Included | Included | Included | Included |
| Security & Other Features | ||||
| GDPR | Included | Included | Included | Included |
| Tracking Scripts | No tracking | No tracking | No tracking | No tracking |
| Email Support | Included | Included | Included | Included |
| Chat Support | – | Included | Included | Included |
| Dedicated CSM | – | – | Included | Included |
| Early-access Features | – | – | Included | Included |
| Mobile App Access | Included | Included | Included | Included |
| SLA & uptime guarantees | – | – | – | Included |
| SAML SSO & SCIM | – | – | – | Included |
| Custom contracts & invoicing | – | – | – | Included |
| Custom data retention | – | – | – | Included |
| Engineering Hours | – | – | – | Included |
| Onboarding & migration assistance | – | – | – | Included |
| Priority support | – | – | – | Included |
STARTUPS AND EDUCATION
Early-stage or in education? Start free or pay less.
Programs for founders and institutions, on the same product.
SEAT CALCULATOR
What will your team pay?
Pick your team size. We'll pick the cheapest bundle. Voters and end users are unlimited on every plan, so they never touch the bill.
Team seats
8 seats: Starter, $95 per month, billed annually.
Recommended
Why Starter? Starter's 5 seats plus 3 extra at $15/mo each is the cheapest way to cover 8 seats.
- Starter bundle, 5 seats
- $50
- Extra seats, 3 × $15
- $45
- Total
- $95/mo
Compares seat cost only. Plans also differ in features; see the full comparison below.
HOW WE PRICE
Why bundles, not per-seat or per-voter pricing
Your bill tracks the team that runs FeatureOS, not the customers who vote. Each bundle includes a block of seats, so a growing team doesn't mean a growing invoice every month.
- Starter: $60/mo billed monthly, 5 team seats included.
- Growth: $120/mo billed monthly, 10 team seats included.
- Business: $250/mo billed monthly, 15 team seats included.
PRICING
Frequently asked questions
Updated November 2026